MLCC six-side appearance inspection equipment
High-speed feeding system/high-speed motion control module/high-speed acquisition module/high-speed processing module/high-speed sorting system/real-time control system
- Information
MLCC six-side appearance inspection equipment

Appearance inspection equipment Specification
| Passive element detection speed | ||||||
|---|---|---|---|---|---|---|
| British system/British measurement | 0201 | 0402 | 0603 | 0805 | 1206 | 1210 |
| Metric system/Metric measurement | 0603 | 1005 | 1608 | 2012 | 3216 | 3225 |
| Speed/SpeedL/C | 12000 | 10000 | 7000 | 4500 | 3000 | 2500 |
| (Pcs/min)R | 7500 | 7000 | 4000 | 3500 | 2500 | 1500 |
| Equipment technical parameters table | |
|---|---|
| Detecting element | MLCC |
| Detection size | British system0201、0402、0603、0805、1206、1210、1812 ect |
| Test item | Electrode size, porcelain size, porcelain scratches, breakage, porcelain defects, different colors, dark cracks, etc |
| Software system | UIDI AI system, nas platform |
| Imaging solution | 2.3 um pixels/3.45um pixels/4.6 um pixels/6.9 um pixels |
| Illuminant | Stroboscopic highlight dopp light source |
| Feeding mechanism | High-speed imported vibrating disc, the use of special surface treatment, effectively avoid scratching on the surface during the long production process |
| Material guide mechanism | 3D high precision material guide module, imported electrostatic adsorption device |
| Optical glass disc | 3mm thick high light transmission (> 95%), high precision (0.01mm) |
| DD rotating platform | High precision DD Motor (20 bit) |
| High speed battery valve | Millisecond response, long life (5 billion cycles, lifetime maintenance free) High frequency (1200 Hz) |
| Discharge opening | 4-6 receiving boxes (optional according to customer demand) |
Appearance inspection equipment Defect Detection Case

Appearance inspection equipment Video
Get the latest price? We'll respond as soon as possible(within 12 hours)